RATE 2021 | From October till March | April, May, June, Sept. | July | August |
Rooms 1 person 2 persons 3 persons 4 persons 5 persons | 50 €* / 65 € 55 €* / 67 € 85 € 101 € 110 € | 55 €* / 72 € 60 €* / 74 € 100 € 110 € 120 € | 104 € 104 € 126 € 137 € 146 € | 130 € 130 € 155 € 167 € 175 € |
Breakfast Adult Sideboard Breakfast Children -10 years | 11 € 6 € | 11 € 6 € | 11 € 6 € | 11 € 6 € |
Tax of stay By day / By person | 1 € | 1 € | 1 € | 1 € |
Closed private parking | 10 € | 10 € | 10 € | |
Animal | 10 € | 10 € | 10 € | 10 € |
* rooms with shower, according to availability